Staff Phone List and Pertinent Phone Numbers
| Office | Phone | FAX | ||
| Main | 512-278-4550 / 866-905-4550 | 512-278-4553 | ||
| President | ||||
| Mark Houston | ||||
| Executive Director | ||||
| Don Burdison II | ||||
| Chief Operating Officer | ||||
| Greg Rolfe | ||||
| Admissions Coordinator | ||||
| Patrick McNamee | ||||
| Office Manager | ||||
| Stephenie Person | ||||
| Business Development | ||||
| Patty Raymer | ||||
| Program Directors | ||||
| Jason Chane | ||||
| Bruce Garrison | ||||
| Mike Dolphin | ||||
| Resident Care Associates | ||||
| Jeffrey Cadoux (RCA Supervisor) | ||||
| David Allen | ||||
| Rob VonDerAu | ||||
| Justin Harvey | ||||
| Michael Person | ||||
| Joe Potter | ||||
| Bryan Scholz | ||||
| Ernest Serrano | ||||
| Facility / Maintenance | ||||
| Matt Jordan | ||||
| Consultants | ||||
| Robert E. Cantu, M.D. Board Certified in Adult and Forensic Psychiatry |
||||
| James T. Wayland, M.A., Ph.D. | ||||
| Dean Mosmeyer, MS Personal Trainer |
||||
| Eric Button A.D. Recovery Advocate |
||||
| Jeremy Flemmons A.D. Recovery Advocate |
||||
| J. D. Darley A.D. Recovery Advocate |
||||









