Staff Phone List and Pertinent Phone Numbers
| Office | Phone | FAX | ||
| Main | 512-278-4550 / 866-905-4550 | 512-278-4553 | ||
| President | ||||
| Chris Raymer | ||||
| Chief Operating Officer | ||||
| Greg Rolfe | ||||
| Admissions Coordinator | ||||
| Patrick McNamee | ||||
| Program Directors | ||||
| Jason Chane | ||||
| Bruce Garrison | ||||
| David Elkouri | ||||
| Resident Care Associate Supervisor | ||||
| Mick Person | ||||
| Resident Care Associates | ||||
| David Allen | ||||
| Michael Person | ||||
| Joe Potter | ||||
| Bryan Scholz | ||||
| Ernest Serrano | ||||
| Jason Barnes | ||||
| Facility Operations | ||||
| Rob VonDerAu | ||||
| Facility Maintenance | ||||
| Nathan Cartwright | ||||
| Business Development | ||||
| Patty Raymer | ||||
| Consultants | ||||
| Robert E. Cantu, M.D. Board Certified in Adult and Forensic Psychiatry |
||||
| Dr. Sammy Lerma, M.D. | ||||
| Dean Mosmeyer, MS Personal Trainer |
||||
| J.D. Darley General Manager - Addiction Directions |
||||








