Staff Phone List and Pertinent Phone Numbers
| Office | Phone | FAX | |
| Main | 512-278-4550 / 866-877-6080 | 512-278-4553 | |
| Chief Executive Officer | |||
| Marsha Stone | |||
| Director of Admissions | |||
| Tony Messbarger | |||
| Executive Director | |||
| J.D. Darley | |||
| Admissions Coordinator | |||
| Patrick McNamee | |||
| Recovery Managers | |||
| Greg Fabry | |||
| Miles Perron | |||
| Dale Ogle | |||
| RCA Supervisor | |||
| David Allen | |||
| Resident Care Associates | |||
| Lane Rust | |||
| John Olrech | |||
| Jeff Kerbow | |||
| Norman Nunn | |||
| Doug Bramel | |||
| Joe Potter | |||
| Joe Mercer | |||
| Chris Gist | |||
| Director of Operations | |||
| Rob VonDerAu | |||
| Consultants | |||
| Robert E. Cantu, M.D. Board Certified in Adult and Forensic Psychiatry |
|||









